Side-by-side comparison
Tirzepatide vs Retatrutide
Dual versus triple incretin agonists in metabolic research. Receptor profile, molecular data and dose options compared.
Open product
Tirzepatide
Dual GIP/GLP-1 agonist — metabolic & glycaemic research.
Open product
Retatrutide
Triple incretin agonist — next-gen metabolic research.
Specifications compared
| Field | Tirzepatide | Retatrutide |
|---|---|---|
| Category | Weight Loss & Metabolic | Weight Loss & Metabolic |
| Sequence | GIP / GLP-1 dual receptor agonist | GIP / GLP-1 / glucagon triple agonist |
| CAS | 2023788-19-2 | 2381089-83-2 |
| Molecular weight | 4813.5 g/mol | 4731.4 g/mol |
| Purity | ≥ 99.8 % | ≥ 99.8 % |
| Doses available | 10 mg, 30 mg, 60 mg | 5 mg, 10 mg, 20 mg, 30 mg, 60 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
Tirzepatide
- Lab
- Clinic
Retatrutide
- Lab
- Clinic
Other comparisons
Compare
BPC-157 vs TB-500
Compare
GHK-Cu vs AHK-Cu
Compare
CJC-1295 with DAC vs without DAC
Compare
Melanotan-1 vs Melanotan-2
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.