Side-by-side comparison
GHK-CU vs AHK-CU
Two copper tripeptides used in dermal-research models. Sequence, copper binding and laboratory profiles compared.
Open product
GHK-CU
Copper tripeptide-1 — skin & tissue-remodelling research.
Open product
AHK-CU
Copper tripeptide — hair-follicle & dermal research.
Specifications compared
| Field | GHK-CU | AHK-CU |
|---|---|---|
| Category | Healing & Tissue Repair | Cosmetic & Skin |
| Sequence | Copper tripeptide-1 | Copper tripeptide (hair) |
| CAS | 89030-95-5 | — |
| Molecular weight | 340.4 g/mol (GHK) | 340.4 g/mol (AHK) |
| Purity | ≥ 99.8 % | ≥ 99 % |
| Doses available | 50 mg, 100 mg | 100 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
GHK-CU
- Lab
- Clinic
AHK-CU
- Lab
- Clinic
Other comparisons
Compare
BPC-157 vs TB-500
Compare
Tirzepatide vs Retatrutide
Compare
CJC-1295 with DAC vs without DAC
Compare
Melanotan-1 vs Melanotan-2
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.