Side-by-side comparison
CJC-1295 (with DAC) vs CJC-1295 (without DAC)
The DAC modification changes the half-life dramatically. Side-by-side molecular and laboratory-handling comparison.
Open product
CJC-1295 (with DAC)
Long-acting GHRH analogue with DAC — GH-axis research.
Open product
CJC-1295 (without DAC)
Mod GRF(1-29) — short-acting GHRH analogue research.
Specifications compared
| Field | CJC-1295 (with DAC) | CJC-1295 (without DAC) |
|---|---|---|
| Category | Growth Hormone & Performance | Growth Hormone & Performance |
| Sequence | Mod. GRF(1-29) + Drug Affinity Complex | Modified GRF(1-29) |
| CAS | 863288-34-0 | — |
| Molecular weight | 3647.2 g/mol | 3367.9 g/mol |
| Purity | ≥ 99 % | ≥ 99 % |
| Doses available | 5 mg | 10 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
CJC-1295 (with DAC)
- Lab
- Clinic
CJC-1295 (without DAC)
- Lab
- Clinic
Other comparisons
Compare
BPC-157 vs TB-500
Compare
Tirzepatide vs Retatrutide
Compare
GHK-Cu vs AHK-Cu
Compare
Melanotan-1 vs Melanotan-2
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.