Side-by-side comparison
Melanotan-1 vs Melanotan-2
Both melanocortin agonists, very different receptor selectivities. Sequence, mass and dosing options compared.
Open product
Melanotan-1
α-MSH analogue — melanogenesis research.
Open product
Melanotan-2
Cyclic α-MSH analogue — pigmentation research.
Specifications compared
| Field | Melanotan-1 | Melanotan-2 |
|---|---|---|
| Category | Cosmetic & Skin | Cosmetic & Skin |
| Sequence | Afamelanotide (α-MSH analogue, 13 aa) | Cyclic α-MSH analogue |
| CAS | 75921-69-6 | 121062-08-6 |
| Molecular weight | 1646.9 g/mol | 1024.2 g/mol |
| Purity | ≥ 99 % | ≥ 99 % |
| Doses available | 10 mg | 10 mg |
| Storage | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. | Lyophilised: store at –20 °C, protected from light, up to 24 months. Reconstituted: keep at 2–8 °C and use within 14 days. |
| Reconstitution | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. | Reconstitute with bacteriostatic water (1–3 ml depending on the working concentration). Add slowly down the vial wall, then swirl gently — do not shake or vortex. |
Research focus
Melanotan-1
- Lab
- Clinic
Melanotan-2
- Lab
- Clinic
Other comparisons
Compare
BPC-157 vs TB-500
Compare
Tirzepatide vs Retatrutide
Compare
GHK-Cu vs AHK-Cu
Compare
CJC-1295 with DAC vs without DAC
For in-vitro research use only. This page compares product specifications and is not medical, clinical or dosing advice.